Why is denver airport so big
- how old is denver international airport
- how big is denver international airport
- how big is denver colorado airport
- how far is denver international airport
Denver international airport hub for...
Stapleton International Airport
Airport in Colorado, United States (1929–1995)
Stapleton International Airport | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stapleton International Airport looking north, shortly before its closure. | |||||||||||||||||||||||||||||||
| Airport type | Defunct | ||||||||||||||||||||||||||||||
| Owner/Operator | City of Denver | ||||||||||||||||||||||||||||||
| Serves | Denver metropolitan area | ||||||||||||||||||||||||||||||
| Location | Central Park, Colorado, U.S. | ||||||||||||||||||||||||||||||
| Opened | October 17, 1929 (1929-10-17) | ||||||||||||||||||||||||||||||
| Closed | February 27, 1995 (1995-02-27)[1] | ||||||||||||||||||||||||||||||
| Hub for | |||||||||||||||||||||||||||||||
| Elevation AMSL | 5,333 ft / 1,625 m | ||||||||||||||||||||||||||||||
| Coordinates | 39°45′40″N104°53′31″W / 39.761°N 104.892°W / 39.761; -104.892 | ||||||||||||||||||||||||||||||
DEN DEN | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Stapleton International Airport (IATA: DEN, ICAO: KDEN, FAALID: DEN) was a major airpor
- how busy is denver international airport
- how large is denver international airport